Sporty McSportface Season 8 Draft starts on 9/22
The MLB regular season and Sporty McSportface Season 8 are scheduled to end September 27
The MLB playoffs start September 29 and count toward Season 9
| Player | Points | Mult | Total |
|---|---|---|---|
| 5 | x1 | 5 | |
| Brayden Point (TBL - C) | 23 | x1 | 23 |
| 9 | x1 | 9 | |
| 14 | x1 | 14 | |
| 13 | x1 | 13 | |
| Alex Killorn (TBL - LW) | 17 | x1 | 17 |
| 6 | x1 | 6 | |
| 5 | x1.25 | 6.2 | |
| 12 | x1 | 12 | |
| 105.2 |
| Player | Points | Mult | Total |
|---|---|---|---|
| 15 | x1.25 | 18.8 | |
| 14 | x1 | 14 | |
| 9 | x1 | 9 | |
| Brayden Point (TBL - C) | 23 | x1 | 23 |
| 13 | x1 | 13 | |
| 4 | x1 | 4 | |
| Blake Coleman (TBL - C) | 11 | x1 | 11 |
| 8 | x1 | 8 | |
| 0 | x1 | 0 | |
| 100.8 |
| Player | Points | Mult | Total |
|---|---|---|---|
| 5 | x1.25 | 6.2 | |
| 8 | x1 | 8 | |
| Brayden Point (TBL - C) | 23 | x1 | 23 |
| 15 | x1 | 15 | |
| Ondrej Palat (TBL - LW) | 13 | x1 | 13 |
| 0 | x1 | 0 | |
| 13 | x1 | 13 | |
| 1 | x1 | 1 | |
| 79.2 |
| Player | Points | Mult | Total |
|---|---|---|---|
| 15 | x1.25 | 18.8 | |
| 12 | x1 | 12 | |
| Steven Stamkos (TBL - C) | 18 | x1 | 18 |
| 2 | x1 | 2 | |
| 0 | x1 | 0 | |
| 13 | x1 | 13 | |
| 1 | x1 | 1 | |
| 64.8 |
| Player | Points | Mult | Total |
|---|---|---|---|
| 15 | x1.25 | 18.8 | |
| Victor Hedman (TBL - D) | 18 | x1 | 18 |
| 11 | x1 | 11 | |
| 6 | x1 | 6 | |
| 4 | x1 | 4 | |
| 57.8 |
| Player | Points | Mult | Total |
|---|---|---|---|
| 5 | x1.25 | 6.2 | |
| Victor Hedman (TBL - D) | 18 | x1 | 18 |
| 15 | x1 | 15 | |
| 4 | x1 | 4 | |
| 6 | x1 | 6 | |
| 49.2 |
| Player | Points | Mult | Total |
|---|---|---|---|
| 5 | x1.25 | 6.2 | |
| 15 | x1 | 15 | |
| 10 | x1 | 10 | |
| 8 | x1 | 8 | |
| 0 | x1 | 0 | |
| 39.2 |
| Player | Points | Mult | Total |
|---|---|---|---|
| 4 | x1.25 | 5 | |
| 5 | x1 | 5 | |
| 15 | x1 | 15 | |
| 7 | x1 | 7 | |
| 1 | x1 | 1 | |
| 33 |