Sporty McSportface Season 8 Draft starts on 9/22
The MLB regular season and Sporty McSportface Season 8 are scheduled to end September 27
The MLB playoffs start September 29 and count toward Season 9
| Player | Total Yds | Mult | Total |
|---|---|---|---|
| 369 | x1 | 369 | |
| 311 | x1.25 | 388.8 | |
| Ronald Jones (TB - RB) | 139 | x1 | 139 |
| 110 | x1 | 110 | |
| 170 | x1 | 170 | |
| Scott Miller (TB - WR) | 85 | x1 | 85 |
| 25 | x1 | 25 | |
| 0 | x1 | 0 | |
| 1286.8 |
| Player | Total Yds | Mult | Total |
|---|---|---|---|
| 0 | x1 | 0 | |
| 69 | x1 | 69 | |
| 13 | x1 | 13 | |
| 157 | x1 | 157 | |
| Mike Evans (TB - WR) | 204 | x1 | 204 |
| Chris Godwin (TB - WR) | 238 | x1 | 238 |
| 82 | x1 | 82 | |
| 311 | x1.25 | 388.8 | |
| 55 | x1 | 55 | |
| 1206.8 |
| Player | Total Yds | Mult | Total |
|---|---|---|---|
| 311 | x1 | 311 | |
| 147 | x1 | 147 | |
| 360 | x1.25 | 450 | |
| 120 | x1 | 120 | |
| 170 | x1 | 170 | |
| 0 | x1 | 0 | |
| 1198 |
| Player | Total Yds | Mult | Total |
|---|---|---|---|
| 311 | x1.25 | 388.8 | |
| 133 | x1 | 133 | |
| Rob Gronkowski (TB - TE) | 110 | x1 | 110 |
| 84 | x1 | 84 | |
| 369 | x1 | 369 | |
| 2 | x1 | 2 | |
| 1086.8 |
| Player | Total Yds | Mult | Total |
|---|---|---|---|
| 43 | x1 | 43 | |
| 311 | x1.25 | 388.8 | |
| Antonio Brown (TB - WR) | 103 | x1 | 103 |
| Ronald Jones (TB - RB) | 139 | x1 | 139 |
| 130 | x1 | 130 | |
| 73 | x1 | 73 | |
| Rob Gronkowski (TB - TE) | 110 | x1 | 110 |
| 46 | x1 | 46 | |
| 1032.8 |
| Player | Total Yds | Mult | Total |
|---|---|---|---|
| 369 | x1 | 369 | |
| Ronald Jones (TB - RB) | 139 | x1 | 139 |
| 51 | x1 | 51 | |
| 221 | x1.25 | 276.2 | |
| 25 | x1 | 25 | |
| 860.2 |
| Player | Total Yds | Mult | Total |
|---|---|---|---|
| 73 | x1.25 | 91.2 | |
| 83 | x1 | 83 | |
| 130 | x1 | 130 | |
| 221 | x1 | 221 | |
| 86 | x1 | 86 | |
| 148 | x1 | 148 | |
| 66 | x1 | 66 | |
| 825.2 |
| Player | Total Yds | Mult | Total |
|---|---|---|---|
| 59 | x1 | 59 | |
| 147 | x1.25 | 183.8 | |
| 110 | x1 | 110 | |
| 148 | x1 | 148 | |
| 158 | x1 | 158 | |
| 13 | x1 | 13 | |
| 39 | x1 | 39 | |
| 0 | x1 | 0 | |
| 710.8 |